1. | C (inzake kredietwaardigheid) | |
2. | C (inzake opties) | |
3. | c (inzake opties) | |
4. | C+1 | |
5. | C-merk | |
6. | C-Suite | |
7. | CtC | |
8. | c/p-ratio | |
9. | C2C | |
10. | Ca | |
11. | Caa | |
12. | cabinet trade | |
13. | cable | |
14. | cabotage | |
15. | cac | |
16. | CAC | |
17. | CAC-40 | |
18. | cacall | |
19. | Cache | |
20. | CAD | |
21. | CAD-richtlijn | |
22. | CADF | |
23. | cafetariasysteem | |
24. | CAGR | |
25. | cashback | |
26. | Caijing Magazine | |
27. | caja | |
28. | caja de ahorro | |
29. | calamiteitendekking | |
30. | calamiteitsrisico | |
31. | calculatiekartel | |
32. | calculator | |
33. | calculeren | |
34. | calculerende burger | |
35. | calculus | |
36. | calendar spread | |
37. | Calexit | |
38. | California Consumer Privacy Act | |
39. | call | |
40. | call date | |
41. | call for capital | |
42. | call optie | |
43. | call risk | |
44. | call spread | |
45. | call-fixe | |
46. | call/put-ratio | |
47. | callable | |
48. | callable bond | |
49. | callable bull/bear contract | |
50. | callable obligatie | |
51. | callcenter | |
52. | callen | |
53. | callgeld | |
54. | callgeldlening | |
55. | callpremie | |
56. | callrente | |
57. | callwarrant | |
58. | Calpers | |
59. | Cambridge Bitcoin Electricity Consumption Index | |
60. | campingcrash | |
61. | campinghausse | |
62. | campingrally | |
63. | campus | |
64. | Canary Wharf | |
65. | cancellable forward | |
66. | cancellation | |
67. | cancelling order | |
68. | candlestick chart | |
69. | canon | |
70. | CAO | |
71. | CAO-akkoord | |
72. | CAO-conflict | |
73. | CAO-lonen | |
74. | CAO-loon | |
75. | CAOP | |
76. | cap | |
77. | CAP | |
78. | cap rate | |
79. | cap and trade system | |
80. | cap-weighted index | |
81. | capaciteit | |
82. | capacity utilization | |
83. | CAPE | |
84. | CAPE-ratio | |
85. | Capesize (index) | |
86. | CAPEX | |
87. | Capital Adequacy Directive | |
88. | Capital Asset Pricing Model | |
89. | capital at risk | |
90. | capital buffer | |
91. | capital call | |
92. | capital charge | |
93. | capital charges | |
94. | capital controls | |
95. | capital equipment | |
96. | capital expenditures | |
97. | capital expenses | |
98. | capital flight | |
99. | capital gains | |
100. | capital gains tax | |
101. | capital goods | |
102. | capital indexed bond | |
103. | capital letter | |
104. | capital levy | |
105. | capital market | |
106. | capital markets day | |
107. | capital markets union | |
108. | capital protection equity note | |
109. | capital requirements | |
110. | Capital Requirements Directive | |
111. | capital risk | |
112. | capital securities | |
113. | capital surcharge | |
114. | capitalisation issue | |
115. | capitalization-weighted index | |
116. | capitulatiefase | |
117. | capituleren | |
118. | caplet | |
119. | CAPM | |
120. | capped index | |
121. | captains of industry | |
122. | captive | |
123. | captive agent | |
124. | captive fondsen | |
125. | captive market | |
126. | captured agencies | |
127. | caput | |
128. | CaR | |
129. | Carbon Border Adjustment Mechanism | |
130. | carbon bubble | |
131. | carbon capture and storage | |
132. | carbon capture and utilization | |
133. | carbon control and sequestration | |
134. | carbon credit | |
135. | carbon emissions trading | |
136. | carbon finance | |
137. | carbon pricing | |
138. | Carbon Pricing Leadership Coalition | |
139. | carbon tax | |
140. | carbon trading | |
141. | card validation code | |
142. | cardboard box index | |
143. | carding | |
144. | carenzperiode | |
145. | carnavalseconomie | |
146. | Carnegie Institute for International Peace | |
147. | carried interest | |
148. | carrièresprong | |
149. | carrouselfraude | |
150. | carrouselregeling | |
151. | carry | |
152. | carry & roll down | |
153. | carry back | |
154. | carry basis | |
155. | carry currency | |
156. | carry forward | |
157. | carry trade | |
158. | carrying charge | |
159. | carrying charge market | |
160. | CARS | |
161. | Cars Allowance Rebate System | |
162. | carve out | |
163. | cascade-effect | |
164. | cascadestelsel | |
165. | cascoverzekering | |
166. | Case Shiller Home Price Index | |
167. | cash | |
168. | cash allowance | |
169. | cash-and-carry arbitrage | |
170. | cash and cash equivalents | |
171. | cash and share offer | |
172. | cash-and-stock bid | |
173. | cash benchmark | |
174. | cash buffer | |
175. | cash burn | |
176. | cash-burn rate | |
177. | cash commodity | |
178. | cash conversion cycle | |
179. | cash cow | |
180. | cash dash | |
181. | cash dividend | |
182. | cash drag | |
183. | cash drain | |
184. | cash equivalent | |
185. | cash facility | |
186. | cash for clunkers | |
187. | cash holdings | |
188. | cash in | |
189. | cash in plaats van dividend | |
190. | cash inflow | |
191. | cash is king | |
192. | cash is trash | |
193. | cash issue | |
194. | cash management | |
195. | cash margin | |
196. | cash market | |
197. | cash mob | |
198. | cash offer | |
199. | cash out | |
200. | cash outflow | |
201. | cash pooling | |
202. | cash price | |
203. | cash-rich | |
204. | cash settled equity swap | |
205. | cash settlement | |
206. | cash sweep | |
207. | cash trapping | |
208. | cash-based accounting | |
209. | cash-on-cash return | |
210. | cashen | |
211. | cashflow | |
212. | cashflow negatief | |
213. | cashflow neutraal | |
214. | cashflow per aandeel | |
215. | cashflow positief | |
216. | cashflow statement | |
217. | cashflowdekking | |
218. | cashflowpositief | |
219. | cashflowprognose | |
220. | cashless payment | |
221. | cashless society | |
222. | cashloos betalen | |
223. | cashloze samenleving | |
224. | cashmarkt | |
225. | cashpositie | |
226. | cashtrap | |
227. | casino | |
228. | casinokapitalisme | |
229. | casino-kapitalisme | |
230. | casinodeel | |
231. | casinopensioen | |
232. | Cassa per il Mezzagiorno | |
233. | cat bonds | |
234. | Catalexit | |
235. | catastrofeobligatie | |
236. | catastrophe bonds | |
237. | catch-up effect | |
238. | categorie | |
239. | categoriefout | |
240. | caucus | |
241. | caveat emptor | |
242. | caviar express | |
243. | Cayman Islands | |
244. | Cayman Islands Dollar | |
245. | Cayman Islands Monetory Authority | |
246. | CB | |
247. | CBAM | |
248. | CBb | |
249. | cbbc | |
250. | CBC | |
251. | CBCS | |
252. | CBDC | |
253. | CBECI | |
254. | CBEST | |
255. | CBF | |
256. | CBFA | |
257. | CBGA | |
258. | CBI | |
259. | CBO | |
260. | CBOE | |
261. | CBOE SKEW index | |
262. | CBOE VIX-index | |
263. | CBOT | |
264. | CBP | |
265. | CBP | |
266. | CBPP | |
267. | CBPP2 | |
268. | CBPP3 | |
269. | CBS | |
270. | CBS Consumptieradar | |
271. | CBS-indices | |
272. | CBS-koersindex aandelen algemeen | |
273. | CBT | |
274. | CBV | |
275. | CBvS | |
276. | CC | |
277. | CCAA | |
278. | CCC | |
279. | CCC (activiteitenratio) | |
280. | CCCP | |
281. | CCCTB | |
282. | CCE | |
283. | CCF | |
284. | CCFI | |
285. | CCI | |
286. | CCLIA | |
287. | CCP | |
288. | CCPA | |
289. | CCPs | |
290. | CCS | |
291. | CCTB | |
292. | CCU | |
293. | CD | |
294. | CDB | |
295. | CDBC | |
296. | CDC | |
297. | CDD | |
298. | CDFD | |
299. | CDO | |
300. | CDO cubed | |
301. | CDO squared | |
302. | CDPC | |
303. | CDS | |
304. | CDS-index | |
305. | CDX Indices | |
306. | CEA | |
307. | CEBR | |
308. | CEBS | |
309. | CEC | |
310. | CEDEL | |
311. | cedula | |
312. | CEF | |
313. | Cel voor Financiële Informatieverwerking (België) | |
314. | Celtic Tiger | |
315. | CEM | |
316. | census | |
317. | cent | |
318. | centenfonds | |
319. | centennationalisme | |
320. | Center for Strategic and International Studies | |
321. | centi-miljardair | |
322. | centiem | |
323. | CentiQ | |
324. | Centraal aandeelhoudersregister | |
325. | Centraal aanspreekpunt | |
326. | Centraal Bureau Fondsenwerving | |
327. | Centraal Bureau voor de Statistiek | |
328. | Centraal Economisch Plan | |
329. | Centraal Economische Commissie | |
330. | Centraal Fonds Volkshuisvesting | |
331. | centraal geleide economie | |
332. | Centraal Informatie Systeem | |
333. | Centraal Insolventieregister | |
334. | Centraal Justitieel Incassobureau | |
335. | Centraal Planbureau | |
336. | centraal weerstandsfonds | |
337. | central bank digital currency | |
338. | Central Bank Gold Agreement | |
339. | Central Bank of Ireland | |
340. | Central Bank of the Russian Federation | |
341. | Central Bank of Volatility | |
342. | central counterparty | |
343. | central counterparty clearing house | |
344. | central depositary system | |
345. | central securities depository | |
346. | Central Statistics Office | |
347. | centrale bank | |
348. | Centrale Bank van Aruba | |
349. | Centrale Bank van Curaçao en Sint Maarten | |
350. | Centrale Bank van de Republiek Turkije | |
351. | Centrale Bank van Suriname | |
352. | Centrale de Livraison de Valeurs Mobilières | |
353. | Centrale Dienst voor de Bestrijding van Corruptie | |
354. | centrale markt | |
355. | Centrale voor kredieten aan ondernemingen (België) | |
356. | Centrale voor kredieten aan particulieren (België) | |
357. | centralebankgeld | |
358. | centralisering | |
359. | centralistisch kapitalisme | |
360. | Centre for Economic and Business Research | |
361. | Centre for Economic Policy Research | |
362. | Centre for European Policy Studies | |
363. | Centre for Responsive Politics | |
364. | Centre for the Study of Financial Innovation | |
365. | Centrum Arbeidsverhoudingen Overheidspersoneel | |
366. | Centrum Bestrijding Verzekeringscriminaliteit | |
367. | Centrum indicatiestelling Zorg | |
368. | Centrum voor Fondsenadministratie | |
369. | Centrum voor Onderzoek van de Economie van de Lagere Overheid | |
370. | Centrum voor Verzekeringsstatistiek | |
371. | century bond | |
372. | CEO | |
373. | CEO-bestuursmodel | |
374. | ceo duality | |
375. | CEO Jackpot Day | |
376. | CEO-fraude | |
377. | CEO-to-worker pay-ratio | |
378. | CEP | |
379. | CEPR | |
380. | CEPS | |
381. | CERT | |
382. | certificaat | |
383. | certificaat van aandeel | |
384. | certificaat van oorsprong | |
385. | certificaat van origine | |
386. | certificaathouder | |
387. | certificate of deposit | |
388. | certificeren van aandelen | |
389. | certificering (van aandelen) | |
390. | Certified B Corporation | |
391. | Certified Financial Planner Board of Standards, Inc. | |
392. | Certified International Investment Analyst | |
393. | certified stocks | |
394. | CES | |
395. | CESI | |
396. | CESR | |
397. | cessie | |
398. | cessie-retrocessie | |
399. | cessieverbod | |
400. | CET | |
401. | CET1 | |
402. | CETA | |
403. | ceteris paribus | |
404. | CEV-model | |
405. | CF | |
406. | CF-stuk | |
407. | CFA | |
408. | CFA Institute | |
409. | CFA Society Netherlands | |
410. | CFA Society VBA Netherlands | |
411. | CFA-frank | |
412. | CFC | |
413. | CFCI | |
414. | CFD | |
415. | Cfd broker | |
416. | CFI | |
417. | CFI-code | |
418. | CFIUS | |
419. | CFO | |
420. | CFO Forum | |
421. | CFP Board | |
422. | CFPB | |
423. | CFRO | |
424. | CFTC | |
425. | CFV | |
426. | CGO | |
427. | CHA | |
428. | chaebol | |
429. | chainsaw capitalism | |
430. | chairman | |
431. | challenger | |
432. | challenger bank | |
433. | challenging | |
434. | Chamber of Commerce | |
435. | Chambre de commerce internationale | |
436. | Champions League-effect | |
437. | Chancellor of the Exchequer | |
438. | change of control | |
439. | change of control bonus | |
440. | change of control clausule | |
441. | change of control clausule (bedrijfsobligatie) | |
442. | change of control vergoeding | |
443. | Change Readiness Index | |
444. | chao gu | |
445. | chaostheorie | |
446. | Chapter 11 | |
447. | chargeback | |
448. | chart | |
449. | chart reading | |
450. | chartaal | |
451. | chartaal geld | |
452. | Chartered Accountant | |
453. | Chartered Financial Analyst | |
454. | chartist | |
455. | Chat GPT | |
456. | chat bot | |
457. | chatbox | |
458. | Chatham House Royal Institute of International Affairs | |
459. | chatroom | |
460. | cheap money | |
461. | cheapest-to-deliver | |
462. | check | |
463. | check digit | |
464. | checkable deposits | |
465. | checking account | |
466. | checks and balances | |
467. | checksum | |
468. | chefeconoom | |
469. | cheque | |
470. | Chequers | |
471. | Chernobyl Death Obligations | |
472. | cherry picking | |
473. | CHF | |
474. | Chi-X | |
475. | chiao hui | |
476. | Chicago Board of Trade | |
477. | Chicago Board Options Exchange | |
478. | Chicago Board Options Exchange Volatility Index | |
479. | Chicago Fed | |
480. | Chicago Fed National Activity Index | |
481. | Chicago Mercantile Exchange | |
482. | Chicago School of Economics | |
483. | Chicago Stock Exchange | |
484. | chiconomics | |
485. | chief digital officer | |
486. | chief diversity officer | |
487. | chief economist | |
488. | chief executive officer | |
489. | chief financial and risk officer | |
490. | chief financial officer | |
491. | chief guerilla officer | |
492. | chief human resources officer | |
493. | chief information officer | |
494. | chief knowledge officer | |
495. | chief marketing officer | |
496. | chief operating officer | |
497. | chief risk officer | |
498. | chief sustainability officer | |
499. | chief talent officer | |
500. | chief whip | |
501. | child penalty | |
502. | China Africa Development Fund | |
503. | China CAT | |
504. | China Containerized Freight Index | |
505. | China Cyclical Activity Tracker | |
506. | China Development Bank | |
507. | China Enterprises Index | |
508. | China Investment Corporation | |
509. | China Jianyin Investment | |
510. | China National Offshore Oil Corporation | |
511. | China Plus One | |
512. | China Securities Index Company | |
513. | China Securities Regulatory Commission | |
514. | Chindependence | |
515. | Chindia | |
516. | Chinees Nieuwjaar | |
517. | Chinese muur | |
518. | Chinese Securities Finance Corporation Limited | |
519. | Chinese wall | |
520. | ChiNext | |
521. | chip | |
522. | chipcard | |
523. | chipkaart | |
524. | chipknip | |
525. | chippen | |
526. | chipper | |
527. | CHIPS | |
528. | chit | |
529. | Choc Finger | |
530. | choice price | |
531. | chooser option | |
532. | chop shop | |
533. | CHRB | |
534. | Christelijk Nationaal Vakverbond | |
535. | christmas tree | |
536. | CHRO | |
537. | chronocentrisme | |
538. | churn rate | |
539. | churning | |
540. | chw | |
541. | CHX | |
542. | CIA World Factbook | |
543. | CIC | |
544. | CIF | |
545. | CIIA | |
546. | cijferfetisjisme | |
547. | cijferregen | |
548. | cijfers | |
549. | cijferseizoen | |
550. | cilinder | |
551. | cilinderoptie | |
552. | CIMA | |
553. | CIO | |
554. | circa-order | |
555. | Circle | |
556. | circuit breaker | |
557. | circulaire economie | |
558. | circular resolution | |
559. | circulatiebank | |
560. | circulatiemunt | |
561. | CIRCUS | |
562. | circusswap | |
563. | CIRS | |
564. | CIS | |
565. | Citigroup Economic Surprise Index | |
566. | Citizen's Basic Income | |
567. | citizen-to-citizen | |
568. | City | |
569. | City of London Corporation | |
570. | CIVETS | |
571. | civiel recht | |
572. | CIZ | |
573. | CJI | |
574. | CJIB | |
575. | CKGSB Business Conditions Index | |
576. | CKO | |
577. | CKP | |
578. | claim | |
579. | claimbewijs | |
580. | claimclub | |
581. | claimcode | |
582. | claimemissie | |
583. | claimhandel | |
584. | claimjurist | |
585. | claimperiode | |
586. | claimrecht | |
587. | claimstichting | |
588. | claimverhouding | |
589. | claimwaarde | |
590. | class | |
591. | class action | |
592. | class combination | |
593. | Classification of Financial Instruments code | |
594. | Clausthaler obligatie | |
595. | clausule | |
596. | claw back (procedure, clausule) | |
597. | clean (bond) price | |
598. | Clean Brexit | |
599. | clean exit | |
600. | cleantech | |
601. | Cleantech Index | |
602. | clearing | |
603. | clearing 21 | |
604. | clearing corporation | |
605. | clearing house | |
606. | Clearing House Association | |
607. | Clearing House Interbank Payments System | |
608. | clearing member | |
609. | clearinghuis | |
610. | clearinginstelling | |
611. | Clearnet | |
612. | Clearstream | |
613. | Cleartrade Exchange | |
614. | CleverCoin | |
615. | CLEWI | |
616. | CLI | |
617. | click | |
618. | click & collect | |
619. | click-and-mortar (business) | |
620. | clickbait | |
621. | clickfonds | |
622. | client cut-off time | |
623. | cliëntacceptatie | |
624. | cliëntclassificatie | |
625. | cliëntelisme | |
626. | cliëntenovereenkomst (beleggen) | |
627. | cliëntprofiel | |
628. | cliff edge | |
629. | cliff-edge brexit | |
630. | cliff effect | |
631. | Climate Bonds Initiative | |
632. | climate delayer | |
633. | climate tech | |
634. | climatic selling | |
635. | Clintonomics | |
636. | cliquet option | |
637. | CLO | |
638. | cloned firm | |
639. | close | |
640. | close buy | |
641. | close sell | |
642. | closed book | |
643. | closed-end | |
644. | closed-end beleggingsfonds | |
645. | closed fund | |
646. | closed period | |
647. | closed-end fonds | |
648. | closed-end fund | |
649. | closely held company | |
650. | close-out | |
651. | closet indexing | |
652. | closing | |
653. | closing buy | |
654. | closing price | |
655. | closing purchase | |
656. | closing range | |
657. | closing rotation | |
658. | closing sale | |
659. | closing transaction | |
660. | cloud | |
661. | Cloud of Things | |
662. | cloudcomputing | |
663. | cloudwerker | |
664. | clowngrade | |
665. | CLTX | |
666. | club deal | |
667. | Club Med-landen | |
668. | club sandwich | |
669. | club van elf | |
670. | Club van Londen | |
671. | Club van Parijs | |
672. | club van rijke landen | |
673. | Club van Rome | |
674. | clubdeals | |
675. | CLV | |
676. | CM | |
677. | CMA Global Sovereign Debt Credit Risk Report | |
678. | CMBS | |
679. | CMD | |
680. | CME | |
681. | CME FedWatch Tool | |
682. | CME Group Inc. | |
683. | CMM | |
684. | CMO | |
685. | CMS | |
686. | CMU | |
687. | CNG | |
688. | CNN Money Fear & Greed Index | |
689. | CNOOC | |
690. | CNV | |
691. | CNY | |
692. | CO | |
693. | Co | |
694. | co-investor | |
695. | co-branded creditcard | |
696. | co-CEO | |
697. | co-creatie | |
698. | co-innovatie | |
699. | co-sale right | |
700. | CO2-afvang en -hergebruik | |
701. | CO2-afvang en -opslag | |
702. | CO2-belasting | |
703. | CO2-bubbel | |
704. | CO2-credit | |
705. | CO2-emissierechten | |
706. | CO2-grensbelasting | |
707. | CO2-grensheffing | |
708. | CO2-negatief | |
709. | CO2-neutraal | |
710. | CO2-positief | |
711. | CO2-stresstest | |
712. | CO2-taks | |
713. | coalitie-akkoord | |
714. | COB | |
715. | coba | |
716. | cochroaches | |
717. | cock date | |
718. | CoCo | |
719. | CoCo-obligatie | |
720. | Code Banken (Nederland) | |
721. | Code Buysse (België) | |
722. | Code Frijns | |
723. | Code Lippens (België) | |
724. | code of conduct | |
725. | Code of Conduct for the Processing of Personal Data by Financial Institutions | |
726. | code of silence | |
727. | Code Sociale Ondernemingen | |
728. | Code Tabaksblat | |
729. | Code van Manen | |
730. | Code Verzekeraars (Nederland) | |
731. | Code Wijffels | |
732. | COELO | |
733. | COEN | |
734. | COEN-index | |
735. | co-financiering | |
736. | cognossement | |
737. | Cohesiefonds | |
738. | cohortfondsen | |
739. | Coinbase | |
740. | Coinbase Global | |
741. | Coindesk Bitcoin Price Index | |
742. | COL | |
743. | COLA | |
744. | Colbertisme | |
745. | cold calling | |
746. | cold turkey | |
747. | COLI | |
748. | collaborative economy | |
749. | collar | |
750. | collaroptie | |
751. | collateral | |
752. | collateral crisis | |
753. | collateral transformation | |
754. | collateralized bond | |
755. | collateralized bond obligation | |
756. | collateralized debt obligation | |
757. | collateralized loan | |
758. | collateralized loan obligation | |
759. | collateralized mortgage obligation | |
760. | collateralized note | |
761. | collecte | |
762. | collectief debiteurenrisico | |
763. | collectief ontslag | |
764. | Collectief Particulier Ondernemerschap | |
765. | Collectief Particulier Opdrachtgeverschap | |
766. | collectief pensioen | |
767. | collectief vaste premieregeling | |
768. | collectieve actie | |
769. | collectieve actie clausule | |
770. | collectieve arbeidsovereenkomst | |
771. | collectieve belegging | |
772. | collectieve beschikbare premieregeling | |
773. | collectieve besparingen | |
774. | collectieve buffer | |
775. | collectieve claim | |
776. | Collectieve Garantieregeling | |
777. | collectieve goederen | |
778. | collectieve goederen en diensten | |
779. | collectieve klacht | |
780. | collectieve lasten | |
781. | collectieve lastendruk | |
782. | collectieve middelen | |
783. | collectieve pensioenregeling | |
784. | collectieve schadeclaim | |
785. | collectieve sector | |
786. | collectieve uitgaven | |
787. | collectieve-uitgavenquote | |
788. | collection bank | |
789. | collective action clause | |
790. | Collective Defined Contribution | |
791. | collectiviteitskring | |
792. | College Belastingadviseurs | |
793. | College bescherming persoonsgegevens | |
794. | College Construction Loan Insurance Association | |
795. | College Deskundigheid Financiële Dienstverlening | |
796. | College van Beroep voor het bedrijfsleven | |
797. | College voor de Rechten van de Mens | |
798. | collegiaal bestuursmodel | |
799. | Collegie tot Nut des Obligatiehandels | |
800. | collusie | |
801. | co-locatie | |
802. | colportage | |
803. | colporteren | |
804. | colporteur | |
805. | Columbus Day | |
806. | comanager | |
807. | combinatiebaan | |
808. | combinatiehypotheek | |
809. | combinatiekorting | |
810. | combinatieorder | |
811. | combinatieregeling | |
812. | combination | |
813. | combined interest rate and currency swap | |
814. | combined ratio | |
815. | combo trade | |
816. | come along clausule | |
817. | come back in September | |
818. | COMEX | |
819. | comfort letter | |
820. | coming-servicepensioen | |
821. | Comité Européen pour les Problèmes Criminels | |
822. | Comité voor Ondernemerschap | |
823. | comitologie | |
824. | command and control | |
825. | commanditaire vennoot | |
826. | commanditaire vennootschap | |
827. | commando-economie | |
828. | commensaal | |
829. | commercial bank | |
830. | commercial mortgage backed securities | |
831. | commercial paper | |
832. | commercieel risico | |
833. | commercieel vastgoed | |
834. | commerciële dienstensector | |
835. | commerciële jaarrekening | |
836. | commerciële waarde | |
837. | commissaris | |
838. | commissaris van overheidswege | |
839. | commissaris voor de notering | |
840. | commissie | |
841. | Commissie Corporate Governance (België) | |
842. | commissie De Wit | |
843. | Commissie Economische en Monetaire Zaken | |
844. | Commissie Eindtermen Accountantsopleiding | |
845. | Commissie Frijns | |
846. | Commissie Parameters | |
847. | Commissie Toekomst Accountancysector | |
848. | Commissie van Manen | |
849. | commissie Vickers | |
850. | Commissie voor het Bank- en Financiewezen (België) | |
851. | Commissie voor het Bank-, Financie- en Assurantiewezen (België) | |
852. | commissiehandel | |
853. | commissiehuis | |
854. | Commission | |
855. | Commission de Surveillance du Secteur Financier | |
856. | commissionair | |
857. | commissionair in effecten | |
858. | commissionairsdwang | |
859. | Commissione Nazionale per le Società e la Borsa | |
860. | committed capital | |
861. | Committee of European Banking Supervisors | |
862. | Committee of European Securities Regulators | |
863. | Committee on Foreign Investment in the United States | |
864. | Committee on Uniform Security Identification Procedure | |
865. | committent | |
866. | commodificatie | |
867. | commodities | |
868. | commoditisatie | |
869. | commodity | |
870. | commodity future | |
871. | Commodity Futures Trading Commission | |
872. | commodity linked bond | |
873. | commodity money | |
874. | Commodity Research Bureau | |
875. | commodity swap | |
876. | commodity trading advisor | |
877. | commodity trap | |
878. | commodity-valuta | |
879. | commods | |
880. | common contractual fund (Ierland) | |
881. | common corporate tax base | |
882. | common equity | |
883. | internal market | |
884. | Common Market | |
885. | Common Reporting Standard | |
886. | common stock | |
887. | Commonwealth | |
888. | communautair | |
889. | communisme | |
890. | community bank | |
891. | Compagnie des agents de change | |
892. | compagnon | |
893. | compagnonsverzekering | |
894. | Companies Creditors Arrangement Act | |
895. | company raider | |
896. | company voluntary arrangement | |
897. | company-owned life insurance | |
898. | comparable company | |
899. | comparant | |
900. | comparatief kostenverschil | |
901. | comparatief voordeel | |
902. | compensabel verlies | |
903. | compensatie | |
904. | compensatiepakket | |
905. | compensatieschulden | |
906. | compensatietransactie | |
907. | compensation | |
908. | compenseerbare order | |
909. | compenseren | |
910. | compenserende rechten | |
911. | competitieve devaluatie | |
912. | competitive market maker | |
913. | complementair muntsysteem | |
914. | complementaire goederen | |
915. | complex financieel product | |
916. | complexe producten | |
917. | compliance | |
918. | compliance department | |
919. | compliance officer | |
920. | compliancerisico | |
921. | compliant (zijn) | |
922. | complotdenken | |
923. | comply or die | |
924. | comply or explain | |
925. | compo option | |
926. | composite | |
927. | composite index | |
928. | composite option | |
929. | compound annual growth rate | |
930. | compound annual rate | |
931. | compound interest | |
932. | compound option | |
933. | compounding | |
934. | Comprehensive and Progressive Agreement for Trans-Pacific Partnership | |
935. | Comprehensive Economic and Trade Agreement | |
936. | compressed natural gas | |
937. | Comptabiliteitswet | |
938. | compte joint | |
939. | compulsory liquidation | |
940. | computational finance | |
941. | Computer Emergency Response Team | |
942. | computer science | |
943. | computergestuurd beleggen | |
944. | computergestuurd handelen | |
945. | concentratie | |
946. | concentratiegraad | |
947. | concentratielimiet | |
948. | concentratierisico | |
949. | concern | |
950. | concertina swap | |
951. | concessie | |
952. | concessiehouder | |
953. | concrete markt | |
954. | concurrent crediteur | |
955. | concurrent schuldeiser | |
956. | concurrentie | |
957. | concurrentie-index | |
958. | concurrentiebeding | |
959. | concurrentiepositie | |
960. | concurrentievervalsing | |
961. | concurrentiewaakhond | |
962. | concurrerend bod | |
963. | condities | |
964. | condition precedent | |
965. | conditional dealing | |
966. | conditionele order | |
967. | condor | |
968. | condor spread | |
969. | conduct costs | |
970. | conduct rules | |
971. | conduct-kosten | |
972. | conduit | |
973. | conduit country | |
974. | confederatie | |
975. | Confederation of British Industry | |
976. | Conference Board | |
977. | conference call | |
978. | Conference of the Parties | |
979. | confidence interval | |
980. | confidence-theorie | |
981. | confirmatie | |
982. | confirmation | |
983. | confirmation bias | |
984. | confiscatie | |
985. | conflict of interest | |
986. | conflictbemiddeling | |
987. | conflictdiamanten | |
988. | congestieheffing | |
989. | conglomeraat | |
990. | conglomeraatskorting | |
991. | conglomerate discount | |
992. | conglomerate fusie | |
993. | Congress | |
994. | Congressional Budget Office | |
995. | Congressional Oversight Panel | |
996. | conjuncturele werkloosheid | |
997. | conjunctuur | |
998. | conjunctuurbarometer | |
999. | conjunctuurcyclus | |
1000. | conjunctuurdashboard | |
1001. | Conjunctuurenquête Nederland | |
1002. | conjunctuurgezuiverd | |
1003. | conjunctuurgolf | |
1004. | conjunctuurindicator | |
1005. | Conjunctuurklok | |
1006. | conjunctuurklokindicator | |
1007. | Conjunctuurpanel | |
1008. | conjunctuurrisico | |
1009. | Connie | |
1010. | Connie Lee | |
1011. | connossement | |
1012. | conscious capitalism | |
1013. | Conseil de l'Europe | |
1014. | consensus forecast | |
1015. | consensustaxatie | |
1016. | conservatism bias | |
1017. | conservative equity | |
1018. | conservatoir beslag | |
1019. | conserverende aanslag | |
1020. | consignatie | |
1021. | consignatiegoederen | |
1022. | consignatiekas | |
1023. | consignatieovereenkomst | |
1024. | consigne | |
1025. | CONSOB | |
1026. | Consolidated Common Corporate Tax Base | |
1027. | consolidated tape | |
1028. | consolidatie | |
1029. | consolidatiepatroon | |
1030. | consolidatieslag | |
1031. | consolideren | |
1032. | consols | |
1033. | consortium | |
1034. | constant currency | |
1035. | constant dollar plan | |
1036. | constant elasticity of variance | |
1037. | constant maturity swap | |
1038. | constant proportion portfolio insurance | |
1039. | constant proportional debt obligation | |
1040. | constante | |
1041. | constante kosten | |
1042. | constante valuta | |
1043. | Constante van Marchetti | |
1044. | constante van Siegel | |
1045. | constante wisselkoers | |
1046. | constitutioneel hof | |
1047. | consularis | |
1048. | consulent (arbeidsmarkt) | |
1049. | consultancy | |
1050. | consultant | |
1051. | consumeerderen | |
1052. | consument | |
1053. | Consumenten Conjunctuuronderzoek | |
1054. | Consumentenautoriteit | |
1055. | Consumentenbond | |
1056. | consumentenkrediet | |
1057. | consumentenprijs | |
1058. | consumentenprijsindex | |
1059. | consumentensoevereiniteit | |
1060. | consumentensurplus | |
1061. | consumentenvertrouwen | |
1062. | consumentisme | |
1063. | Consumer Confidence Index | |
1064. | Consumer Electronics Show | |
1065. | Consumer Financial Protection Bureau | |
1066. | Consumer Price Index | |
1067. | consumer pull | |
1068. | consumer-to-consumer | |
1069. | consumeren | |
1070. | consuminderen | |
1071. | consumptie | |
1072. | consumptiecheque | |
1073. | consumptief krediet | |
1074. | consumptiefunctie | |
1075. | consumptiegoederen | |
1076. | consumptiekrediet | |
1077. | consumptiemaatschappij | |
1078. | consumptiequote | |
1079. | consumptieve bestedingen | |
1080. | contactloos betalen | |
1081. | contactloze kaart | |
1082. | contagion | |
1083. | containeroverslag | |
1084. | contango | |
1085. | contango market | |
1086. | contant bod | |
1087. | contant dividend | |
1088. | contant geld | |
1089. | contant maken | |
1090. | contante afrekening | |
1091. | contante koersen | |
1092. | contante markt | |
1093. | contante prijs | |
1094. | contante waarde | |
1095. | contanten | |
1096. | contantmarkt | |
1097. | contender | |
